Flame Feather is one of the top tier attack planes, and relatively difficult to get compared to it's worth. It does not have any paired gears, nor any particularly spectacular attributes that make it strong. It has the standard high tier attack attributes, with a focus on copter buffs.
Recommendation:
Flame Feather is a good attack plane, but somewhat difficult to get. If you create a copter-heavy march, Flame Feather is the best plane for it.
Recommended Gears:
It's worthwhile to put decent attack gears on your Flame Feather:
Where to get Flame Feather Spare Parts:
Flame Feather Fragments are available from The More The Merrier Event - If you make a purchase every day for 30 days you can collect 30 fragments of each Spare Part. It takes 30 fragments to make a whole spare part, so making purchases every day for 30 days straight will get you one whole Flame Feather Plane. Considering that the minimum purchase you can make is $5, over 30 days that's $150 for only 1 plane. True, you also get all the other items you've purchased, but if you miss one day you're stuck with a handful of fragments and must wait until the next event to get the rest. You can also buy a Flame Feather from the Plane Store in the Air Force Command Center for $50 to $100 US.
You need 1 of each Spare Part to make a whole plane:
![]() |
Flame Feather - Claws |
![]() |
Flame Feather - Head |
![]() |
Flame Feather - Tail |
![]() |
Flame Feather - Wings |
Initial Core Attributes:
- Initial core stats:
- Armoring I: 5500
- Firepower: 0
- Energy: 5500
- Initial Chip slots: 11
Air Force Attributes:
The Attributes of the Flame Feather are exclusively focused on Attack:
Plane | Attribute | Steps | Buff | Modifier | Usage |
---|---|---|---|---|---|
Flame Feather | Artillery Firepower I | 5 | Artillery Attack | +20% | Attack |
Flame Feather | Artillery Firepower II | 5 | Artillery Attack | +45% | Attack |
Flame Feather | Commando Firepower I | 5 | Commando Attack | +20% | Attack |
Flame Feather | Commando Firepower II | 5 | Commando Attack | +45% | Attack |
Flame Feather | Copter Firepower I | 5 | Copter Attack | +20% | Attack |
Flame Feather | Copter Firepower II | 5 | Copter Attack | +45% | Attack |
Flame Feather | Super Copters | 5 | Increases Copter Attack, Defense, and HP. | +30% | Attack |
Flame Feather | Vehicle Counter | 5 | Increases copters' damage done to vehicles. | +30% | Attack |
Flame Feather | Copter Damage | 5 | Temp. Increases Copters' Damage done. | +30% | Attack |
Flame Feather | Unit Firepower I | 5 | Unit Attack | +10% | Attack |
Flame Feather | Unit Firepower II | 5 | Unit Attack | +50% | Attack |
Flame Feather | Unit Defense I | 5 | Unit Defense | +20% | Attack |
Flame Feather | Unit Defense II | 5 | Unit Defense | +45% | Attack |
Flame Feather | Bounding Overwatch I | 5 | Unit HP | +20% | Attack |
Flame Feather | Bounding Overwatch II | 5 | Unit HP | +45% | Attack |
Flame Feather | Vehicle Firepower I | 5 | Vehicle Attack | +20% | Attack |
Flame Feather | Vehicle Firepower II | 5 | Vehicle Attack | +45% | Attack |
Flame Feather | Copter Crit | 5 | Your copter attacks have a chance of landing a critical strike in each round, dealing double damage. | +20% | Attack |
Total Steps: | 90 | 38.3M Air Force Points |
When all Attributes are maxed:
Buff | Modifier | Usage |
---|---|---|
Unit Attack | +125% | Attack |
Unit Defense | +65% | Attack |
Unit HP | +65% | Attack |
Increases copters' damage done to vehicles. | +30% | Attack |
Increases Copter Attack, Defense, and HP. | +30% | Attack |
Your copter attacks have a chance of landing a critical strike in each round, dealing double damage. | +20% | Attack |
Temp. Increases Copters' Damage done. | +30% | Attack |
Plane Special Skills:
Plane Special Skills are buffs that can be activated manually and last for a limited time. They have a "cool-off" period (which is usually 24 hours, but might be less) such that they can only be used once until the cooldown period expires. Many of these are quite powerful, one-time buffs that can be activated for the next attack. These skills are only available when you have maxed out the specific Plane's Attribute. To activate the Special Skill, go to the Battlefield Screen and click the icon in the lower-left corner with an officer hat and a plane:
Flame Feather has the Copter Damage Special Skill which, when activated, increases your copters' damage done for the next attack.

NOTE: You do not have to use the Plane that has the Special Skill in your march in order to reap the benefits of that skill, you only need to activate it. Put another way, you can activate the Special Skill for one plane and use a different plane and still get the benefit of that Special Skill. I have verified this.
EXP needed to upgrade level:
Level | New Energy Cost |
---|---|
1 | 1,000 |
2 | 1,100 |
3 | 1,210 |
4 | 1,335 |
5 | 1,470 |
6 | 1,620 |
7 | 1,785 |
8 | 1,965 |
9 | 2,165 |
10 | 2,275 |
11 | 3,185 |
12 | 4,460 |
13 | 6,245 |
14 | 8,745 |
15 | 12,245 |
16 | 17,145 |
17 | 24,000 |
18 | 33,600 |
19 | 47,040 |
20 | 49,410 |
21 | 51,885 |
22 | 54,475 |
23 | 57,195 |
24 | 60,055 |
25 | 63,060 |
26 | 66,210 |
27 | 69,520 |
28 | 73,000 |
29 | 76,650 |
30 | 80,480 |
31 | 84,505 |
32 | 88,730 |
33 | 93,165 |
34 | 97,825 |
35 | 102,715 |
36 | 107,850 |
37 | 113,245 |
38 | 118,905 |
39 | 124,850 |
40 | 131,095 |
41 | 137,650 |
42 | 144,530 |
43 | 151,760 |
44 | 159,345 |
45 | 167,315 |
46 | 175,680 |
47 | 184,465 |
48 | 193,685 |
49 | 203,370 |
50 | |
Total EXP to max: |
3,455,215 |
New Energy: | 26,785 |
General Plane Promotion Material can be used to Promote Planes (increase their star level). Flame Feather requires the following General Plane Promotion Material:
- 1
- 2
- 3
- 4
Air Force Cultivation Card Cost:
Although many planes can be promoted by purchasing Air Force Cultivation Cards from the Premium Gift Card Event, Flame Feather is not one of them, at least as far as I have seen.
Plane Specific Pilots?
Flame Feather does not have specific pilots that give it bonuses: