The S-Wing is somewhat of a utility plane, along with Storm Wind and Shadow Airship - it's useful for filling up your spare marches, but I don't use it for anything important. It has mediocre attack attributes and a couple of marching speed attributes. It does have a Unit Training Speed attribute that could be useful if you assign it to your Development Garrison Zone, but I wouldn't leave it assigned there. The good news is that you can get it for free by participating in the Tan Army Onslaught activity.
Recommendation:
Because you can get S-Wing for free in Tan Army Onslaught, you should get it there. If you absolutely must have it (or need to buy parts in order to Promote it), you can find it on sale for $5 US in Limited Sale. I don't put too much effort into my S-Wing - it's mainly used to pillage my attack targets when I'm sending every march I have at them to grab their resources after my initial attack.
Recommended Gears:
I would use Deployment gears on your S-Wing since you will mainly be sending it for attacks against other players and toys, but I wouldn't waste any really nice gears on it:
- Wild Roar (only if you have extras)
- Blackbat
- Nature Force
- Christmas Gold Bell
- Christmas Silver Bell (Gold)
- Christmas Silver Bell (Purple)
- Hornet (Gold)
- Top Player (Gold)
- Nighthawk
- Combat Leader
- Sentry
- Commandant
- Commercial Deployment (Gold)
- Hornet (Purple)
- Top Player (Purple)
- Guardian (Gold)
- Commercial Deployment (Purple)
- Commercial Deployment (Blue)
- Commercial Deployment (Green)
- Commercial Deployment (White)
Where to get S-Wing Spare Parts:
The best way to get an S-Wing is to participate in Tan Army Onslaught with your corps. You can get all 4 parts there for free, although you may have to go through a couple of iterations (over multiple weeks) to get all of them. If you do not have one yet, you can buy an S-Wing from the Plane Store in the Air Force Command Center for $20 US. If you're patient, you should be able to find an S-Wing for sale in Limited Sale for $5:
There is also an S-Wing Part Selection Chest that allows you to pick one of the four S-Wing Spare Parts.
You need 1 of each Spare Part to make a whole plane:
![]() |
S-Wing Fuselage |
![]() |
S-Wing Missile |
![]() |
S-Wing Panel |
![]() |
S-Wing Wings |
Initial Core Attributes:
- Initial core stats:
- Armoring I: 5400
- Firepower: 0
- Energy: 0
- Initial Chip slots: 9
Air Force Attributes:
The Attributes of the S-Wing are mainly Deployment attributes, with a couple of Development attributes:
Plane | Attribute | Steps | Buff | Modifier | Usage |
---|---|---|---|---|---|
S-Wing | Artillery Attack I | 3 | Artillery Attack | +7% | Attack |
S-Wing | Artillery Attack II | 5 | Artillery Attack | +30% | Attack |
S-Wing | Commando Attack I | 3 | Commando Attack | +7% | Attack |
S-Wing | Commando Attack II | 5 | Commando Attack | +30% | Attack |
S-Wing | Copter Attack I | 3 | Copter Attack | +7% | Attack |
S-Wing | Copter Attack II | 5 | Copter Attack | +30% | Attack |
S-Wing | Immediate Strike | 3 | Next March reaches destination in X seconds | 15s | Attack |
S-Wing | Quick Return | 3 | Reduced Marching Time back to HQ | +25% | Attack |
S-Wing | Unit Attack I | 3 | Unit Attack | +3% | Attack |
S-Wing | Unit Attack II | 5 | Unit Attack | +30% | Attack |
S-Wing | Combat Readiness | 3 | Unit Attack Increases if March reaches destination in 15 seconds | +25% | Attack |
S-Wing | Unit Defense I | 5 | Unit Defense | +10% | Attack |
S-Wing | Unit Defense | 5 | Unit Defense | +30% | Attack |
S-Wing | Unit HP II | 5 | Unit HP | +10% | Attack |
S-Wing | Unit HP II | 5 | Unit HP | +30% | Attack |
S-Wing | Vehicle Attack I | 3 | Vehicle Attack | +3% | Attack |
S-Wing | Vehicle Attack II | 5 | Vehicle Attack | +30% | Attack |
S-Wing | Defense Facility Strength I | 3 | Defense Facility Strength | +10% | Defense |
S-Wing | Defense Facility Strength II | 3 | Defense Facility Strength | +30% | Defense |
S-Wing | Defense Facility Production I | 3 | Defense Facility Speed | +5% | Development |
S-Wing | Defense Facility Production II | 5 | Defense Facility Speed | +30% | Development |
S-Wing | Unit Training I | 5 | Unit Training Speed | +5% | Development |
S-Wing | Unit Training II | 5 | Unit Training Speed | +30% | Development |
Total Steps: | 93 | (Approximately 52.5M Air Force Points) |
When all Attributes are maxed:
Buff | Modifier | Usage |
---|---|---|
Artillery Attack | +70% | Attack |
Commando Attack | +70% | Attack |
Copter Attack | +70% | Attack |
Vehicle Attack | +66% | Attack |
Unit Defense | +40% | Attack |
Unit HP | +40% | Attack |
Defense Facility Strength | +40% | Defense |
Defense Facility Speed | +35% | Development |
Unit Training Speed | +35% | Development |
Reduced Marching Time back to HQ | +25% | Attack |
Unit Attack Increases if March reaches destination in 15 seconds | +25% | Attack |
Next March reaches destination in X seconds | 15s | Attack |
Plane Special Skills:
Plane Special Skills are buffs that can be activated manually and last for a limited time. They have a "cool-off" period (which is usually 24 hours, but might be less) such that they can only be used once until the cooldown period expires. Many of these are quite powerful, one-time buffs that can be activated for the next attack. These skills are only available when you have maxed out the specific Plane's Attribute. To activate the Special Skill, go to the Battlefield Screen and click the icon in the lower-left corner with an officer hat and a plane:
S-Wing has the Immediate Strike Special Skill which when activated makes the next marching queue reach the destination at high speed.
NOTE: You do not have to use the Plane that has the Special Skill in your march in order to reap the benefits of that skill, you only need to activate it. Put another way, you can activate the Special Skill for one plane and use a different plane and still get the benefit of that Special Skill. I have verified this.
EXP needed to upgrade level:
Level | New Energy Cost |
---|---|
1 | 1,000 |
2 | 1,100 |
3 | 1,210 |
4 | 1,335 |
5 | 1,470 |
6 | 1,620 |
7 | 1,785 |
8 | 1,965 |
9 | 2,165 |
10 | 2,275 |
11 | 3,185 |
12 | 4,460 |
13 | 6,245 |
14 | 8,745 |
15 | 12,245 |
16 | 17,145 |
17 | 24,000 |
18 | 33,600 |
19 | 47,040 |
20 | 49,410 |
21 | 51,885 |
22 | 54,475 |
23 | 57,195 |
24 | 60,055 |
25 | 63,060 |
26 | 66,210 |
27 | 69,520 |
28 | 73,000 |
29 | 76,650 |
30 | 80,480 |
31 | 84,505 |
32 | 88,730 |
33 | 93,165 |
34 | 97,825 |
35 | 102,715 |
36 | 107,850 |
37 | 113,245 |
38 | 118,905 |
39 | 124,850 |
40 | 131,095 |
41 | 137,650 |
42 | 144,530 |
43 | 151,760 |
44 | 159,345 |
45 | 167,315 |
46 | 175,680 |
47 | 184,465 |
48 | 193,685 |
49 | 203,370 |
50 | |
Total EXP to max: |
3,455,215 |
New Energy: | 26,785 |
General Plane Promotion Material can be used to Promote Planes (increase their star level). S-Wing requires the following General Plane Promotion Material:
- 1
- 2
- 3
- 4
Air Force Cultivation Card Cost:
Planes can be promoted by purchasing Air Force Cultivation Cards from the Premium Gift Card Event. The cost for 1 star for S-Wing is $10 US.
Plane Specific Pilots?
S-Wing does not have specific pilots that give it bonuses.