The Vampire is given to every player for free once they reach HQ Level 8 - it will automatically start showing up in your marches. It's a relatively versatile plane, as its' attributes lend themselves to both Deployment and Development capabilities. This means that it can be used for either Battle or for Administrative purposes, however it takes a large amount of Air Force Tactical Points to make it very good at either.
Recommendation:
Of course you will use Vampire quite a bit at lower levels, because it will likely be the only plane you have. Load it with the best gears you have and make sure to assign it to a Garrison slot. I recommend you focus on the Development side of the Attributes, and assign it to the Development Garrison slot until you get something better, like F117. You can still use it to attack, but switch to something better when you can get it (like S-Wing or Pegasus). Once you are no longer using Vampire as your primary attack or Development Garrison plane, it can become a good gathering plane due to the Gathering buffs on the Development track.
Recommended Gears:
If you are using Vampire for the Development Garrison slot, and you are early in the game, you will want to collect gears from the Gold Commercial Development, including:
- Commercial Console (Gold)
- Commercial Probing Bomb (Gold)
- Commercial Propeller (Gold)
- Commercial Protection Plate (Gold)
- Commercial Radar (Gold)
- Commercial Scanner (Gold)
If you can't get all gold quality, fill in with Purple or Blue.
If you are spending money, look to the following Gear Sets:
Where to get Vampire Spare Parts:
Vampire Spare Parts can be purchased in the Air Force Factory (select Air Force Supply - Black Market). Each Spare Part costs 500 Air Force Coins. You need 1 of each Spare Part to make a whole plane:
![]() |
Vampire Cannon |
![]() |
Vampire Fuselage |
![]() |
Vampire Propeller |
![]() |
Vampire Wings |
Initial Core Attributes:
- Initial core stats:
- Armoring I: 0
- Firepower: 0
- Energy: 5400
- Initial Chip slots: 9
Air Force Attributes:
Vampire is unique in that it has two distinct sides to its' Air Force Attributes Screen: Deployment on the left, and Development on the right. You can choose to focus only on one side, or you can improve both of them at the same time. The problem with this latter choice is that it limits how far you can get along either path, due to the geometrically increasing Air Force Tactical Points cost for unlocking and increasing Attributes.

Plane | Attribute | Steps | Buff | Modifier | Usage |
---|---|---|---|---|---|
Vampire - Deployment Track | Vehicle Firepower I | 3 | Vehicle Attack | +3% | Attack |
Vampire - Deployment Track | Commando Firepower I | 3 | Commando Attack | +3% | Attack |
Vampire - Deployment Track | Manufacturing I | 5 | Defense Facility Speed | +5% | Development |
Vampire - Deployment Track | Unit Enlistment I | 5 | Unit Training Speed | +5% | Development |
Vampire - Deployment Track | Copter Firepower I | 3 | Copter Attack | +3% | Attack |
Vampire - Deployment Track | Artillery Firepower I | 3 | Artillery Attack | +3% | Attack |
Vampire - Deployment Track | Defensive Radar I | 3 | Defense Facility Attack | +3% | Defense |
Vampire - Deployment Track | Unit Defense I | 5 | Unit Defense | +10% | Attack |
Vampire - Deployment Track | Unit Firepower I | 5 | Unit Attack | +7% | Attack |
Vampire - Deployment Track | Bounding Overwatch I | 5 | Unit HP | +10% | Attack |
Vampire - Deployment Track | Vehicle Enlistment | 10 | Vehicle Training Speed | +30% | Development |
Vampire - Deployment Track | Commando Enlistment | 10 | Commando Training Speed | +30% | Development |
Vampire - Deployment Track | Copter Enlistment | 10 | Copter Training Speed | +30% | Development |
Vampire - Deployment Track | Artillery Enlistment | 10 | Artillery Training Speed | +30% | Development |
Vampire - Deployment Track | Vehicle Firepower II | 10 | Vehicle Attack | +30% | Attack |
Vampire - Deployment Track | Commando Firepower II | 10 | Commando Attack | +30% | Attack |
Vampire - Deployment Track | Copter Firepower II | 10 | Copter Attack | +30% | Attack |
Vampire - Deployment Track | Manufacturing II | 10 | Defense Facility Speed | +30% | Development |
Vampire - Deployment Track | Defensive Radar II | 10 | Defense Facility Attack | +30% | Defense |
Vampire - Deployment Track | Artillery Firepower II | 10 | Artillery Attack | +30% | Attack |
Vampire - Deployment Track | Unit Defense II | 5 | Unit Defense | +30% | Attack |
Vampire - Deployment Track | Bounding Overwatch II | 5 | Unit HP | +30% | Attack |
Total Steps: | 150 | (Approximately 21.3B Air Force Points) |
Plane | Attribute | Steps | Buff | Modifier | Usage |
---|---|---|---|---|---|
Vampire - Development Track | Plastic Factory Enhancement I | 3 | Plastic Production | +10% | Development |
Vampire - Development Track | Construction Speed 1 | 5 | Construction Speed | +5% | Development |
Vampire - Development Track | Research Speed I | 5 | Research Speed | +5% | Development |
Vampire - Development Track | Paint Factory Enhancement I | 3 | Paint Production | +10% | Development |
Vampire - Development Track | Electr. Factory Enhancement I | 3 | Electric Production | +10% | Development |
Vampire - Development Track | Metal Factory Enhancement I | 3 | Metal Production | +10% | Development |
Vampire - Development Track | Plastic Block Detection I | 5 | Plastic Gathering Speed | +10% | Gathering |
Vampire - Development Track | Paint Tube Detection I | 5 | Paint Gathering Speed | +10% | Gathering |
Vampire - Development Track | Battery Detection I | 5 | Electric Gathering Speed | +10% | Gathering |
Vampire - Development Track | Payload Expansion I | 10 | Unit Load | +10% | Gathering |
Vampire - Development Track | Metal Block Detection I | 5 | Metal Gathering Speed | +10% | Gathering |
Vampire - Development Track | Plastic Block Detection II | 10 | Plastic Gathering Speed | +30% | Gathering |
Vampire - Development Track | Paint Tube Detection II | 10 | Paint Gathering Speed | +30% | Gathering |
Vampire - Development Track | Battery Detection II | 10 | Electric Gathering Speed | +30% | Gathering |
Vampire - Development Track | Construction Speed II | 15 | Construction Speed | +30% | Development |
Vampire - Development Track | Research Speed II | 15 | Research Speed | +30% | Development |
Vampire - Development Track | Metal Block Detection II | 10 | Metal Gathering Speed | +30% | Gathering |
Vampire - Development Track | Payload Expansion II | 15 | Unit Load | +30% | Gathering |
Vampire - Development Track | Vehicle Mobilization | 5 | Resource Utilization in Vehicle Training | +10% | Development |
Vampire - Development Track | Commando Mobilization | 5 | Resource Utilization in Commando Training | +10% | Development |
Vampire - Development Track | Copter Mobilization | 5 | Resource Utilization in Copter Training | +10% | Development |
Vampire - Development Track | General Mobilization | 5 | Unit Upkeep Efficiency | +10% | Development |
Vampire - Development Track | Artillery Mobilization | 5 | Resource Utilization in Artillery Training | +10% | Development |
Total Steps: | 162 | (Approximately 75.4B Air Force Points) |
When all Attributes are maxed:
Vampire - Deployment Track:
Buff | Modifier | Usage |
---|---|---|
Unit Attack | +40% | Attack |
Unit Defense | +40% | Attack |
Unit HP | +40% | Attack |
Defense Facility Attack | +33% | Defense |
Unit Training Speed | +35% | Development |
Vampire - Development Track:
Buff | Modifier | Usage |
---|---|---|
Construction Speed | +35% | Development |
Resource Production (All) | +10% | Development |
Research Speed | +35% | Development |
Resource Utilization in Training (All) | +10% | Development |
Unit Upkeep Efficiency | +10% | Development |
Resource Gathering (P/P/E/M) | +40% | Gathering |
Unit Load | +40% | Gathering |
EXP needed to upgrade level:
Level |
New Energy Cost |
---|---|
1 | 1,000 |
2 | 1,100 |
3 | 1,210 |
4 | 1,335 |
5 | 1,470 |
6 | 1,620 |
7 | 1,785 |
8 | 1,965 |
9 | 2,165 |
10 | 2,275 |
11 | 3,185 |
12 | 4,460 |
13 | 6,245 |
14 | 8,745 |
15 | 12,245 |
16 | 17,145 |
17 | 24,000 |
18 | 33,600 |
19 | 47,040 |
20 | 49,410 |
21 | 51,885 |
22 | 54,475 |
23 | 57,195 |
24 | 60,055 |
25 | 63,060 |
26 | 66,210 |
27 | 69,520 |
28 | 73,000 |
29 | 76,650 |
30 | 80,480 |
31 | 84,505 |
32 | 88,730 |
33 | 93,165 |
34 | 97,825 |
35 | 102,715 |
36 | 107,850 |
37 | 113,245 |
38 | 118,905 |
39 | 124,850 |
40 | 131,095 |
41 | 137,650 |
42 | 144,530 |
43 | 151,760 |
44 | 159,345 |
45 | 167,315 |
46 | 175,680 |
47 | 184,465 |
48 | 193,685 |
49 | 203,370 |
50 | |
Total EXP to max: |
3,455,215 |
New Energy: | 26,785 |
General Plane Promotion Material can be used to Promote Planes (increase their star level). Vampire requires the following General Plane Promotion Material:
- 1
- 2
- 3
- 4
Air Force Cultivation Card Cost:
Planes can be promoted by purchasing Air Force Cultivation Cards from the Premium Gift Card Event. The cost for 1 star for Vampire is $10 US.
Plane Specific Pilots?
Vampire does not have specific pilots that give it bonuses.